All teachers have completed professional trainings in Early Childhood Education, and have attained relevant professional registrations. A summary of qualifications of Principals and teachers of 4 BGCA nursery-cum-kindergartens as at 2021-2022 are listed below:
Number of Principals and teachers in 4 BGCA nursery-cum-kindergartens: 61
Qualifications | Percentage (among all teachers) (%) |
Certificate in Early Childhood Education | – |
Diploma in Early Childhood Education | – |
Higher Diploma in Early Childhood Education (CE) | 33% |
Training in Special Child-care Education | 21% |
Degree in Early Childhood Education | 46% |
Diploma / Degree in Social Work | – |
Percentage of teachers studying the following courses:
Courses | Percentage (among all teachers) (%) |
Certificate in Early Childhood Education | – |
Diploma in Early Childhood Education | – |
Higher Diploma in Early Childhood Education (CE) | – |
Training in Special Child-care Education | 14% |
Degree in Early Childhood Education | 86% |
Diploma / Degree in Social Work | – |
Master of Other Studies | – |
Teaching experience | Percentage (among all teachers) (%) |
2 years or less | 10% |
2-5 years | 31% |
6-10 years | 10% |
6-10 years | 49% |
Remarks:
- Stationing social workers provide professional counselling services at all BGCA nurseries-cum-kindergartens of BGCA.
- For integrated services, psychologists, occupational therapists, physiotherapists and speech therapists from Central Paramedical Support Service Unit (CPMS) of the Social Welfare Department pay regular visits to BGCA schools to provide professional counselling services to young children and their parents.